Call / WhatsApp: +61.402.222217 | Gday@AustralianCricketTours.com

Australia V India | 2nd Test | Calcutta (Kolkata) 2001

Australian Cricket Tours - Mighty Eden Gardens Played Hosts To The Greatest Test Match Ever Played, Australia Vs India At Calcutta (Kolkata) 2001

Australian Cricket In Calcutta (Kolkata)

2nd Test, Calcutta (Kolkata), Mar 11 - 15 2001

Australia: (68.3 ov, target 384) 445 & 212
India: (f/o) 171 & 657/7d
India won by 171 runs
Player Of The Match: VVS Laxman

The Below Scorecard Is Best Viewed On A Desk Or Lap Top Computer


AUSTRALIA 1ST INNINGS
BATSMEN   R B M 4s 6s SR
Michael Slater  c †Mongia b Khan 42 99 134 7 1 42.42
Matthew Hayden  c sub (HK Badani) b Harbhajan Singh 97 157 242 14 3 61.78
Justin Langer  c †Mongia b Khan 58 91 131 9 1 63.74
Mark Waugh  c †Mongia b Harbhajan Singh 22 31 50 4 0 70.97
Steve Waugh (c) lbw b Harbhajan Singh 110 203 305 11 1 54.19
Ricky Ponting  lbw b Harbhajan Singh 6 12 22 1 0 50.00
Adam Gilchrist  lbw b Harbhajan Singh 0 1 2 0 0 0.00
Shane Warne  c Ramesh b Harbhajan Singh 0 1 2 0 0 0.00
Michael Kasprowicz  lbw b Ganguly 7 28 26 1 0 25.00
Jason Gillespie  c Ramesh b Harbhajan Singh 46 147 190 8 0 31.29
Glenn McGrath  not out 21 28 37 2 0 75.00
Extras (b 19, lb 10, nb 7) 36
TOTAL (131.5 Ov, RR: 3.37) 445
Fall of wickets: 1-103 (Michael Slater, 28.5 ov), 2-193 (Matthew Hayden, 53.4 ov), 3-214 (Justin Langer, 58.3 ov), 4-236 (Mark Waugh, 65.5 ov), 5-252 (Ricky Ponting, 71.2 ov), 6-252 (Adam Gilchrist, 71.3 ov), 7-252 (Shane Warne, 71.4 ov), 8-269 (Michael Kasprowicz, 78.6 ov), 9-402 (Jason Gillespie, 123.4 ov), 10-445 (Steve Waugh, 131.5 ov)

 

 

BOWLING O M R W ECON WD NB
Zaheer Khan 28.4 6 89 2 3.10 0 0
Venkatesh Prasad 30 5 95 0 3.17 0 1
Sourav Ganguly 13.2 3 44 1 3.30 0 5
Venkatapathy Raju 20 2 58 0 2.90 0 0
Harbhajan Singh 37.5 7 123 7 3.25 0 0
Sachin Tendulkar 2 0 7 0 3.50 0 1
INDIA 1ST INNINGS
BATSMEN   R B M 4s 6s SR
Shiv Sunder Das  c †Gilchrist b McGrath 20 48 53 3 0 41.67
Sadagoppan Ramesh  c Ponting b Gillespie 0 3 6 0 0 0.00
Rahul Dravid  b Warne 25 82 115 4 0 30.49
Sachin Tendulkar  lbw b McGrath 10 18 25 2 0 55.56
Sourav Ganguly (c) c SR Waugh b Kasprowicz 23 51 61 4 0 45.10
VVS Laxman  c Hayden b Warne 59 83 122 12 0 71.08
Nayan Mongia  c †Gilchrist b Kasprowicz 2 4 7 0 0 50.00
Harbhajan Singh  c Ponting b Gillespie 4 15 17 1 0 26.67
Zaheer Khan  b McGrath 3 19 24 0 0 15.79
Venkatapathy Raju  lbw b McGrath 4 15 17 0 0 26.67
Venkatesh Prasad  not out 7 23 47 0 0 30.43
Extras (lb 2, nb 12) 14
TOTAL (58.1 Ov, RR: 2.93) 171
Fall of wickets: 1-0 (Sadagoppan Ramesh, 1.3 ov), 2-34 (Shiv Sunder Das, 12.3 ov), 3-48 (Sachin Tendulkar, 18.4 ov), 4-88 (Rahul Dravid, 31.5 ov), 5-88 (Sourav Ganguly, 32.3 ov), 6-92 (Nayan Mongia, 34.1 ov), 7-97 (Harbhajan Singh, 38.4 ov), 8-113 (Zaheer Khan, 43.5 ov), 9-129 (Venkatapathy Raju, 47.4 ov), 10-171 (VVS Laxman, 58.1 ov)

 

 

BOWLING O M R W ECON WD NB
Glenn McGrath 14 8 18 4 1.29 0 0
Jason Gillespie 11 0 47 2 4.27 0 0
Michael Kasprowicz 13 2 39 2 3.00 0 7
Shane Warne 20.1 3 65 2 3.22 0 5
INDIA 2ND INNINGS (FOLLOWING ON)
BATSMEN   R B M 4s 6s SR
Shiv Sunder Das  hit wicket b Gillespie 39 99 125 7 0 39.39
Sadagoppan Ramesh  c ME Waugh b Warne 30 43 66 6 0 69.77
VVS Laxman  c Ponting b McGrath 281 452 631 44 0 62.17
Sachin Tendulkar  c †Gilchrist b Gillespie 10 23 26 2 0 43.48
Sourav Ganguly (c) c †Gilchrist b McGrath 48 81 128 8 0 59.26
Rahul Dravid  run out (SR Waugh/Kasprowicz) 180 353 446 20 0 50.99
Nayan Mongia  b McGrath 4 10 18 0 0 40.00
Zaheer Khan  not out 23 15 19 3 0 153.33
Harbhajan Singh  not out 8 6 11 1 0 133.33
Extras (b 6, lb 12, nb 14, w 2) 34
TOTAL (178 Ov, RR: 3.69, 737 Mts) 657/7d
Fall of wickets: 1-52 (Sadagoppan Ramesh, 16.4 ov), 2-97 (Shiv Sunder Das, 29.4 ov), 3-115 (Sachin Tendulkar, 35.6 ov), 4-232 (Sourav Ganguly, 66.4 ov), 5-608 (VVS Laxman, 170.5 ov), 6-624 (Nayan Mongia, 174.3 ov), 7-629 (Rahul Dravid, 175.4 ov)

 

BOWLING O M R W ECON WD NB
Glenn McGrath 39 12 103 3 2.64 0 0
Jason Gillespie 31 6 115 2 3.71 1 0
Shane Warne 34 3 152 1 4.47 1 1
Mark Waugh 18 1 58 0 3.22 0 0
Michael Kasprowicz 35 6 139 0 3.97 0 13
Ricky Ponting 12 1 41 0 3.42 0 0
Matthew Hayden 6 0 24 0 4.00 0 0
Michael Slater 2 1 4 0 2.00 0 0
Justin Langer 1 0 3 0 3.00 0 0
AUSTRALIA 2ND INNINGS (TARGET: 384 RUNS)
BATSMEN   R B M 4s 6s SR
Matthew Hayden  lbw b Tendulkar 67 118 198 6 0 56.78
Michael Slater  c Ganguly b Harbhajan Singh 43 79 92 7 0 54.43
Justin Langer  c Ramesh b Harbhajan Singh 28 21 16 3 2 133.33
Mark Waugh  lbw b Raju 0 10 15 0 0 0.00
Steve Waugh (c) c sub (HK Badani) b Harbhajan Singh 24 58 54 4 0 41.38
Ricky Ponting  c Das b Harbhajan Singh 0 4 3 0 0 0.00
Adam Gilchrist  lbw b Tendulkar 0 1 2 0 0 0.00
Jason Gillespie  c Das b Harbhajan Singh 6 38 51 1 0 15.79
Shane Warne  lbw b Tendulkar 0 7 8 0 0 0.00
Michael Kasprowicz  not out 13 56 64 2 0 23.21
Glenn McGrath  lbw b Harbhajan Singh 12 27 32 2 0 44.44
Extras (b 6, nb 8, pen 5) 19
TOTAL (68.3 Ov, RR: 3.09, 272 Mts) 212
Fall of wickets: 1-74 (Michael Slater, 23.2 ov), 2-106 (Justin Langer, 27.3 ov), 3-116 (Mark Waugh, 30.2 ov), 4-166 (Steve Waugh, 45.2 ov), 5-166 (Ricky Ponting, 45.6 ov), 6-167 (Adam Gilchrist, 46.3 ov), 7-173 (Matthew Hayden, 48.3 ov), 8-174 (Shane Warne, 50.3 ov), 9-191 (Jason Gillespie, 59.4 ov), 10-212 (Glenn McGrath, 68.3 ov)

 

BOWLING O M R W ECON WD NB
Zaheer Khan 8 4 30 0 3.75 0 2
Venkatesh Prasad 3 1 7 0 2.33 0 0
Harbhajan Singh 30.3 8 73 6 2.39 0 0
Venkatapathy Raju 15 3 58 1 3.87 0 0
Sachin Tendulkar 11 3 31 3 2.82 0 6
Sourav Ganguly 1 0 2 0 2.00 0 0