+61.402.222217 | Gday@AustralianCricketTours.com

Australia V India | 1st Test | Mumbai 2001

Australian Cricket Tours - The Crowd At Wankhede Stadium Was Immense During The 1sst Test Between Australia And India in Mumbai 2001 | India

Australian Cricket In Mumbai

1st Test, Mumbai, Feb 27 - Mar 1 2001

India: 176 & 219
Australia: (7 overs, target 47) 349 & 47/0
Australia won by 10 wickets
Player Of The Match: Adam Gilchrist

The Below Scorecard Is Best Viewed On A Desk Or Lap Top Computer

INDIA 1ST INNINGS
BATSMEN   R B M 4s 6s SR
Shiv Sunder Das  c Hayden b Gillespie 14 47 59 2 0 29.79
Sadagoppan Ramesh  c †Gilchrist b McGrath 2 12 17 0 0 16.67
Rahul Dravid  c †Gilchrist b Fleming 9 19 33 1 0 47.37
Sachin Tendulkar  c †Gilchrist b McGrath 76 114 138 13 0 66.67
Sourav Ganguly (c) c Hayden b Warne 8 22 38 2 0 36.36
VVS Laxman  c Ponting b McGrath 20 44 78 3 0 45.45
Nayan Mongia  not out 26 76 112 2 0 34.21
Ajit Agarkar  c & b Warne 0 12 17 0 0 0.00
Javagal Srinath  c ME Waugh b Warne 12 57 61 1 0 21.05
Harbhajan Singh  c SR Waugh b Warne 0 11 10 0 0 0.00
Rahul Sanghvi  c †Gilchrist b Gillespie 2 16 17 0 0 12.50
Extras (b 2, lb 3, nb 1, w 1) 7
TOTAL (71.3 Ov, RR: 2.46) 176
Fall of wickets: 1-7 (Sadagoppan Ramesh, 4.2 ov), 2-25 (Rahul Dravid, 12.1 ov), 3-31 (Shiv Sunder Das, 13.5 ov), 4-55 (Sourav Ganguly, 22.3 ov), 5-130 (VVS Laxman, 41.1 ov), 6-139 (Sachin Tendulkar, 43.5 ov), 7-140 (Ajit Agarkar, 48.2 ov), 8-165 (Javagal Srinath, 64.2 ov), 9-166 (Harbhajan Singh, 66.6 ov), 10-176 (Rahul Sanghvi, 71.3 ov)
BOWLING O M R W ECON WD NB
Glenn McGrath 19 13 19 3 1.00 0 0
Damien Fleming 15 3 55 1 3.67 0 1
Jason Gillespie 15.3 4 50 2 3.23 0 0
Shane Warne 22 7 47 4 2.14 1 0
AUSTRALIA 1ST INNINGS
BATSMEN   R B M 4s 6s SR
Michael Slater  b Agarkar 10 24 36 1 0 41.67
Matthew Hayden  c †Mongia b Srinath 119 172 283 18 1 69.19
Justin Langer  c Dravid b Harbhajan Singh 19 53 67 2 0 35.85
Mark Waugh  c Ganguly b Harbhajan Singh 0 1 2 0 0 0.00
Steve Waugh (c) c Dravid b Sanghvi 15 17 22 3 0 88.24
Ricky Ponting  c Das b Harbhajan Singh 0 5 5 0 0 0.00
Adam Gilchrist  st †Mongia b Harbhajan Singh 122 112 162 15 4 108.93
Shane Warne  c Tendulkar b Sanghvi 39 37 49 2 3 105.41
Jason Gillespie  c †Mongia b Srinath 0 1 4 0 0 0.00
Damien Fleming  c Srinath b Agarkar 6 21 23 1 0 28.57
Glenn McGrath  not out 0 0 3 0 0 0.00
Extras (b 9, lb 7, nb 3) 19
TOTAL (73.2 Ov, RR: 4.75) 349
Fall of wickets: 1-21 (Michael Slater, 7.5 ov), 2-71 (Justin Langer, 24.1 ov), 3-71 (Mark Waugh, 24.2 ov), 4-98 (Steve Waugh, 29.2 ov), 5-99 (Ricky Ponting, 30.2 ov), 6-296 (Matthew Hayden, 62.3 ov), 7-326 (Adam Gilchrist, 65.6 ov), 8-327 (Jason Gillespie, 66.4 ov), 9-349 (Damien Fleming, 72.6 ov), 10-349 (Shane Warne, 73.2 ov)
BOWLING O M R W ECON WD NB
Javagal Srinath 16 3 60 2 3.75 0 0
Ajit Agarkar 12 1 50 2 4.17 0 0
Harbhajan Singh 28 3 121 4 4.32 0 0
Rahul Sanghvi 10.2 2 67 2 6.48 0 1
Sachin Tendulkar 7 1 35 0 5.00 0 2
INDIA 2ND INNINGS
BATSMEN   R B M 4s 6s SR
Shiv Sunder Das  c SR Waugh b Gillespie 7 50 71 0 0 14.00
Sadagoppan Ramesh  c Ponting b McGrath 44 84 108 7 0 52.38
Rahul Dravid  b Warne 39 196 259 5 0 19.90
Nayan Mongia  c †Gilchrist b Gillespie 28 29 52 4 1 96.55
Sachin Tendulkar  c Ponting b ME Waugh 65 107 153 11 0 60.75
Sourav Ganguly (c) run out (Slater/Warne) 1 13 20 0 0 7.69
VVS Laxman  c †Gilchrist b ME Waugh 12 27 27 3 0 44.44
Ajit Agarkar  b ME Waugh 0 15 20 0 0 0.00
Harbhajan Singh  not out 17 31 55 2 0 54.84
Rahul Sanghvi  b Gillespie 0 6 8 0 0 0.00
Javagal Srinath  b McGrath 0 8 9 0 0 0.00
Extras (b 4, lb 1, nb 1) 6
TOTAL (94.1 Ov, RR: 2.32) 219
Fall of wickets: 1-33 (Shiv Sunder Das, 17.5 ov), 2-57 (Sadagoppan Ramesh, 26.2 ov), 2-58, 3-154 (Sachin Tendulkar, 66.5 ov), 4-156 (Sourav Ganguly, 72.1 ov), 5-174 (VVS Laxman, 79.6 ov), 6-174 (Rahul Dravid, 80.2 ov), 7-193 (Ajit Agarkar, 85.3 ov), 8-210 (Nayan Mongia, 89.3 ov), 9-216 (Rahul Sanghvi, 91.3 ov), 10-219 (Javagal Srinath, 94.1 ov)
BOWLING O M R W ECON WD NB
Glenn McGrath 17.1 9 25 2 1.46 0 0
Damien Fleming 15 1 44 0 2.93 0 0
Shane Warne 28 11 60 1 2.14 0 0
Jason Gillespie 19 8 45 3 2.37 0 1
Mark Waugh 15 5 40 3 2.67 0 0

AUSTRALIA 2ND INNINGS (TARGET: 47 RUNS)
BATSMEN   R B M 4s 6s SR
Matthew Hayden  not out 28 21 25 4 1 133.33
Michael Slater  not out 19 21 25 4 0 90.48
TOTAL (7 Ov, RR: 6.71, 25 Mts) 47
BOWLING O M R W ECON WD NB
Javagal Srinath 2 0 17 0 8.50 0 0
Ajit Agarkar 1 0 8 0 8.00 0 0
Harbhajan Singh 2 0 11 0 5.50 0 0
Rahul Sanghvi 2 1 11 0 5.50 0 0