Call / WhatsApp: +61.402.222217 | Gday@AustralianCricketTours.com

Australia V India | 3rd Test | Chennai 2001

Australian Cricket Tours - Disappointment Is On The Faces Of Australian Supporters After The 3rd Test Between Australia And India, At Chidambaram Stadium, Chennai, 2001

Australian Cricket In Chennai

3rd Test, Chennai, Mar 18 - 22 2001

Australia: 391 & 264
India: (41.1 ov, target 155)501 & 155/8
India won by 2 wickets
Player Of The Match: Matthew Hayden

The Below Scorecard Is Best Viewed On A Desk Or Lap Top Computer

AUSTRALIA 1ST INNINGS
BATSMEN   R B M 4s 6s SR
Michael Slater  c Laxman b Khan 4 3 2 1 0 133.33
Matthew Hayden  c Ganguly b Harbhajan Singh 203 320 474 15 6 63.44
Justin Langer  c Dravid b Harbhajan Singh 35 35 53 6 1 100.00
Mark Waugh  c sub (HK Badani) b Bahutule 70 136 153 7 1 51.47
Steve Waugh (c) handled the ball 47 150 176 4 1 31.33
Ricky Ponting  st †Dighe b Harbhajan Singh 0 1 2 0 0 0.00
Adam Gilchrist  lbw b Harbhajan Singh 1 6 8 0 0 16.67
Shane Warne  c Das b Harbhajan Singh 0 23 36 0 0 0.00
Jason Gillespie  c Ganguly b Harbhajan Singh 0 11 13 0 0 0.00
Colin Miller  c Bahutule b Harbhajan Singh 0 4 8 0 0 0.00
Glenn McGrath  not out 3 13 15 0 0 23.08
Extras (b 8, lb 10, nb 10) 28
TOTAL (115.2 Ov, RR: 3.39, 474 Mts) 391
Fall of wickets: 1-4 (Michael Slater, 0.3 ov), 2-67 (Justin Langer, 11.4 ov), 3-217 (Mark Waugh, 51.2 ov), 4-340 (Steve Waugh, 95.4 ov), 5-340 (Ricky Ponting, 95.5 ov), 6-344 (Adam Gilchrist, 97.3 ov), 7-374 (Shane Warne, 105.6 ov), 8-376 (Jason Gillespie, 109.4 ov), 9-385 (Colin Miller, 111.2 ov), 10-391 (Matthew Hayden, 115.2 ov)
BOWLING O M R W ECON WD NB
Zaheer Khan 15 5 57 1 3.80 0 1
Sourav Ganguly 2 1 11 0 5.50 0 1
Harbhajan Singh 38.2 6 133 7 3.47 0 0
Nilesh Kulkarni 23 5 67 0 2.91 0 0
Sairaj Bahutule 21 3 70 1 3.33 0 6
Sachin Tendulkar 16 1 35 0 2.19 0 2
INDIA 1ST INNINGS
BATSMEN   R B M 4s 6s SR
Shiv Sunder Das  lbw b McGrath 84 186 261 10 1 45.16
Sadagoppan Ramesh  c Ponting b Warne 61 133 164 6 0 45.86
VVS Laxman  c ME Waugh b McGrath 65 87 125 11 0 74.71
Sachin Tendulkar  c †Gilchrist b Gillespie 126 230 346 15 2 54.78
Sourav Ganguly (c) c †Gilchrist b McGrath 22 76 114 3 0 28.95
Rahul Dravid  c †Gilchrist b Gillespie 81 140 178 12 1 57.86
Sameer Dighe  lbw b Warne 4 24 32 0 0 16.67
Sairaj Bahutule  not out 21 58 88 1 1 36.21
Zaheer Khan  c & b Miller 4 20 25 0 0 20.00
Harbhajan Singh  c ME Waugh b Miller 2 3 2 0 0 66.67
Nilesh Kulkarni  lbw b Miller 4 38 50 0 0 10.53
Extras (b 19, lb 2, nb 5, w 1) 27
TOTAL (165 Ov, RR: 3.03, 697 Mts) 501
Fall of wickets: 1-123 (Sadagoppan Ramesh, 41.4 ov), 2-211 (Shiv Sunder Das, 64.1 ov), 3-237 (VVS Laxman, 70.2 ov), 4-284 (Sourav Ganguly, 96.3 ov), 5-453 (Rahul Dravid, 138.5 ov), 6-468 (Sachin Tendulkar, 144.1 ov), 7-470 (Sameer Dighe, 145.6 ov), 8-475 (Zaheer Khan, 152.2 ov), 9-477 (Harbhajan Singh, 152.5 ov), 10-501 (Nilesh Kulkarni, 164.6 ov)
BOWLING O M R W ECON WD NB
Glenn McGrath 36 15 75 3 2.08 0 2
Jason Gillespie 35 11 88 2 2.51 1 1
Colin Miller 46 6 160 3 3.48 0 0
Shane Warne 42 7 140 2 3.33 0 2
Ricky Ponting 2 1 2 0 1.00 0 0
Mark Waugh 3 0 8 0 2.67 0 0
Matthew Hayden 1 0 7 0 7.00 0 0
AUSTRALIA 2ND INNINGS
BATSMEN   R B M 4s 6s SR
Matthew Hayden  c Khan b Kulkarni 35 40 76 3 1 87.50
Michael Slater  c Laxman b Harbhajan Singh 48 82 98 4 2 58.54
Adam Gilchrist  lbw b Harbhajan Singh 1 11 11 0 0 9.09
Justin Langer  c Laxman b Bahutule 21 54 75 2 1 38.89
Mark Waugh  c Dravid b Harbhajan Singh 57 139 142 7 0 41.01
Steve Waugh (c) c Das b Harbhajan Singh 47 125 166 5 0 37.60
Ricky Ponting  c Dravid b Harbhajan Singh 11 25 29 0 1 44.00
Shane Warne  lbw b Harbhajan Singh 11 28 35 2 0 39.29
Jason Gillespie  c Dravid b Harbhajan Singh 2 47 46 0 0 4.26
Colin Miller  lbw b Harbhajan Singh 2 27 42 0 0 7.41
Glenn McGrath  not out 11 13 19 1 0 84.62
Extras (b 8, lb 6, nb 4) 18
TOTAL (97.5 Ov, RR: 2.69, 373 Mts) 264
Fall of wickets: 1-82 (Matthew Hayden, 18.2 ov), 2-84 (Adam Gilchrist, 21.2 ov), 3-93 (Michael Slater, 23.4 ov), 4-141 (Justin Langer, 40.6 ov), 5-193 (Mark Waugh, 63.5 ov), 6-211 (Ricky Ponting, 71.4 ov), 7-241 (Shane Warne, 79.6 ov), 8-246 (Steve Waugh, 87.1 ov), 9-251 (Jason Gillespie, 93.6 ov), 10-264 (Colin Miller, 97.5 ov)
BOWLING O M R W ECON WD NB
Zaheer Khan 4 0 13 0 3.25 0 0
Sourav Ganguly 1 0 8 0 8.00 0 0
Harbhajan Singh 41.5 20 84 8 2.01 0 0
Nilesh Kulkarni 30 11 70 1 2.33 0 0
Sachin Tendulkar 12 0 43 0 3.58 0 1
Sairaj Bahutule 9 0 32 1 3.56 0 3
INDIA 2ND INNINGS (TARGET: 155 RUNS)
BATSMEN   R B M 4s 6s SR
Shiv Sunder Das  c & b McGrath 9 17 35 2 0 52.94
Sadagoppan Ramesh  run out (Ponting/†Gilchrist) 25 53 98 3 0 47.17
VVS Laxman  c ME Waugh b Miller 66 82 136 12 0 80.49
Sachin Tendulkar  c ME Waugh b Gillespie 17 17 27 3 0 100.00
Sourav Ganguly (c) c ME Waugh b Gillespie 4 5 9 1 0 80.00
Rahul Dravid  c SR Waugh b Miller 4 5 8 1 0 80.00
Sameer Dighe  not out 22 48 73 3 0 45.83
Sairaj Bahutule  c Warne b Miller 0 3 3 0 0 0.00
Zaheer Khan  c ME Waugh b McGrath 0 14 31 0 0 0.00
Harbhajan Singh  not out 3 5 12 0 0 60.00
Extras (lb 3, nb 2) 5
TOTAL (41.1 Ov, RR: 3.76, 219 Mts) 155/8
Did not bat: Nilesh Kulkarni 
Fall of wickets: 1-18 (Shiv Sunder Das, 4.6 ov), 2-76 (Sadagoppan Ramesh, 19.3 ov), 3-101 (Sachin Tendulkar, 24.3 ov), 4-117 (Sourav Ganguly, 26.2 ov), 5-122 (Rahul Dravid, 27.6 ov), 6-135 (VVS Laxman, 33.2 ov), 7-135 (Sairaj Bahutule, 33.5 ov), 8-151 (Zaheer Khan, 39.3 ov)
BOWLING O M R W ECON WD NB
Glenn McGrath 11.1 3 21 2 1.88 0 0
Jason Gillespie 15 2 49 2 3.27 0 0
Colin Miller 9 1 41 3 4.56 0 0
Shane Warne 6 0 41 0 6.83 0 2